Original language | English |
---|---|
Pages (from-to) | 22-22 |
Number of pages | 1 |
Journal | Journal of the American College of Cardiology |
Volume | 77 |
Issue number | 18 |
Publication status | Published - 11 May 2021 |
Externally published | Yes |
Event | 70th Annual Scientific Session and Expo of the American-College-of-Cardiology (ACC) - Duration: 15 May 2021 → 17 May 2021 |
Metabolomics Reveals Perturbations in Arginine-no Metabolism, Purine Biosynthesis and Cellular Energy Charge in Patients with Coronary Heart Disease
Ehsan Ullah, Ayman El-Menyar, Khalid Kunji, Reem Elsousy, Haira Rizan Binti Mokhtar, Nada Ali Al-Tamimi, Maryam Ali Yousef Al-Nesf, Alka Beotra, Mohammed Al-Maadheed, Vidya Mohamed-Ali, Mohamad Saad, Jassim Al Suwaidi
Research output: Contribution to journal › Meeting Abstract › peer-review