Abstract
Electromagnetic shielding attenuation (ESA) properties of carbon nanotubes/polymer nanocomposite films, in the super high frequency (SHF) X-band (7-12 GHz) domain are studied. The nanocomposite films consisted of thermoset polyurethane (PU) resin blended with single-walled carbon nanotubes (SWCNTs) mats, and deposited on fused quartz substrates. Two different approaches were used to achieve the nanocomposite films, namely (i) through the on-substrate "all-laser" growth approach of SWCNTs directly onto substrate, followed by their infiltration by the PU resin, and (ii) by appropriately dispersing the chemically-purified SWCNTs (in the soot form) into the PU matrix and their subsequent deposition onto quartz substrates by means of a solvent casting process. Characterizations of the ESA properties of the developed nanocomposite films show that they exhibit systematically a deep shielding band, centered at around 9.5 GHz, with an attenuation as high as |- 30| dB, recorded for SWCNT loads of 2.5 wt. % and above. A direct correlation is established between the electrical conductivity of the nanocomposite films and their electromagnetic shielding capacity. The SWCNTs/PU nanocomposites developed here are highly promising shielding materials as SHF notch filters, as their ESA capacity largely exceeds the target value of |- 20| dB generally requested for commercial applications.
Original language | English |
---|---|
Article number | 084313 |
Journal | Journal of Applied Physics |
Volume | 109 |
Issue number | 8 |
DOIs | |
Publication status | Published - 15 Apr 2011 |
Externally published | Yes |